Stationary Air Chuck with Through Hole

Stationary Air Chuck with Through Hole




Mechanical parameters in MM

Model
E d C P.C.D. B A
M5x60 12 70 57 83 83-2-2.5 ST TH12
M5x60 12 70 57 83 83-3-2.5 ST TH12
M5x65 12 88.9 63 100 100-3-2.5 ST TH12
M5x65 12 88.9 63 100 100-3-2.5 ST TH12
M5x60 20 114.3 57 125 125-2-2.5 ST TH20
M5x60 20 114.3 57 125 125-3-2.5 ST TH20
M6x70 30 135.75 65 150 150-2-2.5 ST TH30
M6x70 30 135.75 65 150 150-3-2.5 ST TH30
M10x90 50 183 90 203.2 200-2-3 ST TH50
M10x90 50 183 90 203.2 200-3-3 ST TH50

Technical parameters

Jaws Model
Feasible Air Pressure (bars) Total Gripping Force (kgf) - 6 Bar * Stroke On Diameter (MM) No. Of Jaws
0.5-6 400 2.5 2 83-2-2.5 ST TH12
0.5-6 400 2.5 3 83-3-2.5 ST TH12
0.5-6 750 2.5 2 100-3-2.5 ST TH12
0.5-6 750 2.5 3 100-3-2.5 ST TH12
0.5-6 1200 2.5 2 125-2-2.5 ST TH20
0.5-6 1200 2.5 3 125-3-2.5 ST TH20
0.5-6 1600 3 2 150-2-3 ST TH30
0.5-6 1600 3 3 150-3-3 ST TH30
0.5-6 3800 3 2 200-2-3 ST TH50
0.5-6 3800 3 3 200-3-3 ST TH50

Portfolio