I | G | F | E | D | C | B | A | No. Splits | Model |
38 | 5 | 45 | 7.2 | 17 | 21 | 50.8 | 80 | 6/8 | DC3B |
38 | 5 | 42 | - | - | - | 50.8 | 80 | 6/8 | DC3B-Q |
62 | 8 | 47.2 | 7.2 | 14.5 | 22 | 82.55 | 101 | 6/8 | DC4 |
62 | 8 | 50 | 7.2 | 14.5 | 22 | 82.55 | 101 | 6/8 | DC4B |
62 | 8 | 50 | - | - | - | 82.55 | 101 | 6/8 | DC4B-Q |
48 | 6 | 53 | 7.5 | 17 | 21 | 82.55 | 100 | 6/8 | DC4R |
48 | 6 | 53 | 8 | 17 | 23 | 82.55 | 100 | 6/8 | DC4BR |
62 | 8 | 47.2 | - | - | - | 82.55 | 101 | 6/8 | DC4TH12 |
70 | - | 42 | 9.2 | 12.5 | 22 | 101.6 | 127 | 6/8 | DC5 |
75 | 9 | 59 | - | - | - | 101.6 | 127 | 6/8 | DC5BTH26 |
80 | 10 | 51.5 | 8.5 | 13.2 | 22 | 125 | 150 | 6/8 | DC6 |
80 | 10 | 53 | 8.5 | 13.2 | 22 | 125 | 150 | 6/8 | DC6B |
80 | 8 | 53 | - | - | - | 125 | 150 | 6/8 | DC6B-Q |
80 | 8 | 61 | 8.5 | 13.2 | 22 | 125 | 150 | 6/8 | DC6BR |
80 | 10 | 51.5 | - | - | - | 125 | 150 | 6/8 | DC6TH40 |
Weight (kg) | O | N (P.C.D.) | N | M | L,M (P.C.D.) | K | J | No. Splits | Model |
1.3 | - | 31.5 | M4-8 | - | 70 | 7 | 25 | 6/8 | DC3B |
1.25 | - | 31.5 | M4-8 | - | 70 | 7 | 25 | 6/8 | DC3B-Q |
2 | M3-3 | 52 | M5-8 | M5-6 | 88.9 | 10 | 44 | 6/8 | DC4 |
2.3 | M3-3 | 52 | M5-8 | M5-6 | 88.9 | 10 | 44 | 6/8 | DC4B |
2 | M3-3 | 52 | M5-8 | M5-6 | 88.9 | 10 | 44 | 6/8 | DC4B-Q |
2.3 | M3-3 | 40 | M5-8 | M5-6 | 88.9 | 10 | 32 | 6/8 | DC4R |
2.4 | M3-3 | 40 | M5-8 | M5-6 | 88.9 | 10 | 32 | 6/8 | DC4BR |
2 | - | 52 | M5-8 | M5-6 | 88.9 | 12 | 44 | 6/8 | DC4TH12 |
3.5 | M3-3 | 60 | M5-8 | - | 114.3 | 10.5 | 50 | 6/8 | DC5 |
4.3 | - | 65 | M5-8 | - | 114.3 | 26 | 55 | 6/8 | DC5BTH26 |
5.2 | M3-3 | 70 | M6-8 | M5-10 | 135.89 | 10.5 | 60 | 6/8 | DC6 |
5.5 | M3-3 | 70 | M6-8 | M5-6 | 135.89 | 10.5 | 60 | 6/8 | DC6B |
5.2 | M3-3 | 70 | M6-8 | M5-6 | 135.89 | 10.5 | 60 | 6/8 | DC6B-Q |
5.8 | M3-3 | 70 | M6-8 | M5-6 | 135.89 | 10.5 | 60 | 6/8 | DC6BR |
5.2 | - | 70 | M6-8 | M5-6 | 135.89 | 40 | 60 | 6/8 | DC6TH40 |
High Precision Diaphragm Chuck Jaws
PML-PAL produces top jaws. In addition, we also custom make or modify them per customer specifications. The jaws can be hardened and ground. Top jaws shape, the dimensions, and the material can be determined by the customer. Below are photos of top jaws, custom made or modified jaws, and inserts.
Blank top jaws |
|
Inserts |
DC6-TH40 model - super high precision diaphragm chuck Ø150MM or 6"
with a Ø40MM through hole and top jaws.
DC5-TH20 model - super high precision diaphragm chuck Ø127MM or 5"
with a Ø20MM through hole without top jaws.
DC5 model - super high precision diaphragm chuck Ø127MM or 5"
with blank top jaws
DC80-8B model - super high precision diaphragm chuck Ø80MM or 3"
with customized top jaws
DC4-8-Q model - Quick Change (QC) diaphragm chuck Ø101MM or 4", PCD 40MM